<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Fahrni &#187; Google</title>
	<atom:link href="http://iam.fahrni.ws/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://iam.fahrni.ws</link>
	<description>I AM FAHRNI</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Apple Big Brother?</title>
		<link>http://iam.fahrni.ws/2011/04/25/is-apple-big-brother/</link>
		<comments>http://iam.fahrni.ws/2011/04/25/is-apple-big-brother/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:47:07 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Geo Data]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Paranoia]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=516</guid>
		<description><![CDATA[Alex Levinson: &#8220;I don’t think that’s a legal battle Apple wants to face considering the sale of over 100 million iDevices worldwide. That raises the question – how is this data used? It’s used all the time by software running on the phone. Built-In applications such as Maps and Camera use this geolocational data to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://alexlevinson.wordpress.com/2011/04/21/3-major-issues-with-the-latest-iphone-tracking-discovery/">Alex Levinson</a>: <em>&#8220;I don’t think that’s a legal battle Apple wants to face considering the sale of over 100 million iDevices worldwide. That raises the question – how is this data used? It’s used all the time by software running on the phone. Built-In applications such as Maps and Camera use this geolocational data to operate. Apple provides an API for access to location awareness called Core Location.&#8221;</em></p>
<p>No, Apple isn&#8217;t &#8220;Big Brother&#8221;, that&#8217;s the government&#8217;s job. Go read the article, it&#8217;s very good, and gives you the truth about how the data is used, including this nice little nugget. </p>
<p><em>&#8220;Apple is not harvesting this data from your device. This is data on the device that you as the customer purchased and unless they can show concrete evidence supporting this claim – network traffic analysis of connections to Apple servers – I rebut this claim in full.&#8221;</em></p>
<p>Oh, and yes, <a href="http://www.fastcompany.com/1749270/android-also-tracking-location-ok-go-gps-art-synthetic-brain-cells-and-more">Android devices do something similar</a>.</p>
<p>If you have an iPhone and would like to <a href="http://petewarden.github.com/iPhoneTracker/">create a map of the places you&#8217;ve been</a>, there&#8217;s an app for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/04/25/is-apple-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One developers view of Android changes</title>
		<link>http://iam.fahrni.ws/2011/04/01/one-developers-view-of-android-changes/</link>
		<comments>http://iam.fahrni.ws/2011/04/01/one-developers-view-of-android-changes/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:37:09 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/2011/04/01/one-developers-view-of-android-changes/</guid>
		<description><![CDATA[Elia Freedman&#8220;This is a huge change for Google and one I applaud. The old model was just not tenable. No one — and I mean no one except carriers and those manipulating the OS for their nefarious gains — liked what was happening to Android. As developers it was too many minute changes on too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eliainsider.com/2011/04/01/reality-catches-up-to-android/">Elia Freedman</a><em>&#8220;This is a huge change for Google and one I applaud. The old model was just not tenable. No one — and I mean no one except carriers and those manipulating the OS for their nefarious gains — liked what was happening to Android. As developers it was too many minute changes on too many platforms. It wasn’t one Android, it was 5000 of them: Verizon’s Android, AT&#038;T’s Android, HTC’s Android, Motorola’s Android, Samsung’s Android, etc. And as developers we had to pick and choose which Android we would support.&#8221;</em></p>
<p>I&#8217;d imagine the developers that are trying to make money on this platform will love the change. Maybe, just maybe, it&#8217;ll mean a more consistent experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/04/01/one-developers-view-of-android-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wins?</title>
		<link>http://iam.fahrni.ws/2011/01/07/who-wins/</link>
		<comments>http://iam.fahrni.ws/2011/01/07/who-wins/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:30:11 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=382</guid>
		<description><![CDATA[tap tap tap: In the end, I think that both Apple’s and Google’s models will thrive and there won’t be a clear-cut winner. They’re ultimately two completely different markets, targeted toward two different kinds of users… and two different kinds of developers. That&#8217;s a good way to look at it. There are those of us [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="http://fahrni.ws/artwork/lilmonkey.png" align="right" alt="A cute little monkey."/><a href="http://taptaptap.com/blog/million-million/">tap tap tap</a>: <em>In the end, I think that both Apple’s and Google’s models will thrive and there won’t be a clear-cut winner. They’re ultimately two completely different markets, targeted toward two different kinds of users… and two different kinds of developers.</em></p>
<p>That&#8217;s a good way to look at it. There are those of us completely sold out to iOS and there are those sold out to Android. </p>
<p>We all win.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/01/07/who-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoogleYork</title>
		<link>http://iam.fahrni.ws/2010/12/23/googleyork/</link>
		<comments>http://iam.fahrni.ws/2010/12/23/googleyork/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:55:58 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/2010/12/23/googleyork/</guid>
		<description><![CDATA[Wired: &#8220;So down, in fact, that the web search titan just dropped $1.9 billion to acquire one of the largest and most historic buildings in all of the Big Apple. At nearly 3 million square feet, 111 Eighth Avenue, the former Port Authority building, sits like a beached, red-brick cruise ship overlooking New York’s Chelsea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.wired.com/epicenter/2010/12/google-nyc/">Wired</a>: <em>&#8220;So down, in fact, that the web search titan just dropped $1.9 billion to acquire one of the largest and most historic buildings in all of the Big Apple. At nearly 3 million square feet, 111 Eighth Avenue, the former Port Authority building, sits like a beached, red-brick cruise ship overlooking New York’s Chelsea neighborhood. The building is so big, in fact, that it has elevators large enough to accommodate 18-wheel semi-trucks.&#8221;</em></p>
<p>What&#8217;s the Big G up to? There&#8217;s a lot of fiber running into the building. Makes you go hmmmm? Especially with the recent <a href="http://arstechnica.com/tech-policy/news/2010/12/gop-on-new-fcc-net-neutrality-rules-kill.ars">Net Neutrality</a> announcement that called out Google Android. (Which made zero sense.)</p>
<p>Hey, LEVEL could use some new space, I wonder if we could sneak the entire company into the building without them noticing?</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2010/12/23/googleyork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Android less open than iPhone?</title>
		<link>http://iam.fahrni.ws/2010/09/15/is-android-less-open-than-iphone/</link>
		<comments>http://iam.fahrni.ws/2010/09/15/is-android-less-open-than-iphone/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:03:17 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/2010/09/15/is-android-less-open-than-iphone/</guid>
		<description><![CDATA[TechCrunch: &#8220;In theory, I’m right there with you. The thought of a truly open mobile operating system is very appealing. The problem is that in practice, that’s just simply not the reality of the situation. Maybe if Google had their way, the system would be truly open. But they don’t. Sadly, they have to deal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2010/09/09/android-open/">TechCrunch</a>: <em>&#8220;In theory, I’m right there with you. The thought of a truly open mobile operating system is very appealing. The problem is that in practice, that’s just simply not the reality of the situation. Maybe if Google had their way, the system would be truly open. But they don’t. Sadly, they have to deal with a very big roadblock: the carriers.&#8221;</em></p>
<p>Leave it to the carriers to ruin a good thing. As others have said, this could be one big reason Verizon doesn&#8217;t have the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2010/09/15/is-android-less-open-than-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok, the Go language is kind of broken</title>
		<link>http://iam.fahrni.ws/2010/09/08/ok-the-go-language-is-kind-of-broken/</link>
		<comments>http://iam.fahrni.ws/2010/09/08/ok-the-go-language-is-kind-of-broken/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:04:18 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Go]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=264</guid>
		<description><![CDATA[golang.org: &#8220;You should never put the opening brace of a control structure (if, for, switch, or select) on the next line. If you do, a semicolon will be inserted before the brace, which could cause unwanted effects. Write them like this&#8221; Go should be easy for C/C++/Objective-C developers to pick up but why in the [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="http://fahrni.ws/artwork/monsterLookingThing.png" align="right" alt="AHHHHHH!"/><a href="http://golang.org/doc/effective_go.html#examples">golang.org</a>: <em>&#8220;You should never put the opening brace of a control structure (if, for, switch, or select) on the next line. If you do, a semicolon will be inserted before the brace, which could cause unwanted effects. Write them like this&#8221;</em></p>
<p>Go should be easy for C/C++/Objective-C developers to pick up but why in the world would you make it retarded from the get go? Who&#8217;s screwball idea was it to require the opening brace to be on the same line? It&#8217;s like we&#8217;re coding in COBOL again. Oh, that&#8217;s right, Google is big into Python. I forgot.</p>
<p>I still find it odd that people stick to K&#038;R style.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2010/09/08/ok-the-go-language-is-kind-of-broken/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>That doesn&#8217;t sell me</title>
		<link>http://iam.fahrni.ws/2010/09/08/that-doesnt-sell-me/</link>
		<comments>http://iam.fahrni.ws/2010/09/08/that-doesnt-sell-me/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:41:21 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=262</guid>
		<description><![CDATA[Gigaom: &#8220;Again, Android is far from perfect, but it offers developers some pleasantries that iOS, and more to the point, Apple, doesn’t provide. Android development is done in Java, as opposed to Apple’s once-obscure Objective C. Java may be old-school, but it’s still a primary development platform for a wide swath of developers, particularly in [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="http://fahrni.ws/artwork/blogfly.gif" align="right" alt="Watch out! It's a blog fly!"/><a href="http://gigaom.com/2010/09/07/should-android-be-startups-first-choice/">Gigaom</a>: <em>&#8220;Again, Android is far from perfect, but it offers developers some pleasantries that iOS, and more to the point, Apple, doesn’t provide. Android development is done in Java, as opposed to Apple’s once-obscure Objective C. Java may be old-school, but it’s still a primary development platform for a wide swath of developers, particularly in enterprise IT, which does a great deal of the world’s application development.&#8221;</em></p>
<p>Wow, you&#8217;re selling Java as a <strong>good</strong> reason to switch to Android? Strike one, two, and three. Java? Really? I&#8217;d rather use <a href="http://golang.org/">Go</a> to be perfectly honest, or how about C#/.NET (via Mono), that would go a long way toward selling the platform for me. Ok, ok, Java isn&#8217;t really that bad, but there are better choices today.</p>
<p>I also love that you mention <a href="http://joehewitt.com/">Joe Hewitt</a>, I&#8217;m sure Joe is a nice guy, but he has a strange sense of what &#8220;Big Brother&#8221; means. Doesn&#8217;t he work for Facebook? The worlds biggest &#8220;Big Brother.&#8221;</p>
<p>Seriously, no offense to Joe, I just don&#8217;t agree with him, that&#8217;s all. I love the iOS platform and wish I could make a living doing nothing but applications for it. In fact, I&#8217;d jump at the chance. Mobile is too much fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2010/09/08/that-doesnt-sell-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google pulls App from Market</title>
		<link>http://iam.fahrni.ws/2010/08/14/google-pulls-app-from-market/</link>
		<comments>http://iam.fahrni.ws/2010/08/14/google-pulls-app-from-market/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:11:52 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Market]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/2010/08/14/google-pulls-app-from-market/</guid>
		<description><![CDATA[Aulia Masna&#8220;Just like Apple’s App Store, Google’s Android Market has policies. Any app that violates those policies or receives complaints from significant enough parties will be removed.&#8221; This is pretty interesting. Google bowing to the demands of the wireless provider, sound familiar iPhone users? It would appear the &#8220;openness&#8221; of the Android is a bit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tumblr.com/xcdfr4h3k">Aulia Masna</a><em>&#8220;Just like Apple’s App Store, Google’s Android Market has policies. Any app that violates those policies or receives complaints from significant enough parties will be removed.&#8221;</em></p>
<p>This is pretty interesting. Google bowing to the demands of the wireless provider, sound familiar iPhone users? It would appear the &#8220;openness&#8221; of the Android is a bit of a fallacy. It&#8217;s obvious the carriers are in control of the devices, thus the Verizon/Google backed crusade to regulate wireless.</p>
<p>Don&#8217;t get me wrong, I&#8217;d love to have cheap wireless, with everything being equal, but the reality of it is this, these guys are in business to make money and they&#8217;re going to do what they have to to differentiate themselves from the other. Multi-tiered pay plans is one way to do it, not just based on the amount of data you can move per month, bit how fast that data moves and where. </p>
<p>Get used to the idea, it&#8217;s the American way!</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2010/08/14/google-pulls-app-from-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ballmer on Tablets</title>
		<link>http://iam.fahrni.ws/2010/07/29/ballmer-on-tablets/</link>
		<comments>http://iam.fahrni.ws/2010/07/29/ballmer-on-tablets/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:36:07 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=220</guid>
		<description><![CDATA[CNN Money: &#8220;The CEO claimed that Microsoft needs to take its time to get its products just right to compete in the intensely scrutinized tablet space. He said that chipmaker Intel (INTC, Fortune 500) will be coming out next year with a tablet-specific processor called &#8220;Oak Trail&#8221; that will help manufacturers make better tablets that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/07/29/technology/microsoft_analyst_meeting/index.htm?source=cnn_bin&#038;hpt=Sbin">CNN Money</a>: <em>&#8220;The CEO claimed that Microsoft needs to take its time to get its products just right to compete in the intensely scrutinized tablet space. He said that chipmaker Intel (INTC, Fortune 500) will be coming out next year with a tablet-specific processor called &#8220;Oak Trail&#8221; that will help manufacturers make better tablets that run Windows 7.&#8221;</em></p>
<p>I find it interesting that Intel is now making tablet specific chip sets, after Apple ships a highly successful device. Ballmer also states that the Windows based devices will likely be cheaper than the iPad. </p>
<p>I guess we&#8217;ll see. I hope they&#8217;re good because that&#8217;ll just push Apple and others to make better devices, which makes things better for all of us.</p>
<p>I&#8217;d also expect to see some Android based devices hitting the market pretty soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2010/07/29/ballmer-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pogue on Android</title>
		<link>http://iam.fahrni.ws/2010/07/01/pogue-on-android/</link>
		<comments>http://iam.fahrni.ws/2010/07/01/pogue-on-android/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:11:06 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/2010/07/01/pogue-on-android/</guid>
		<description><![CDATA[New York Times: &#8220;Last November, you might have been tempted by the Motorola Droid, “the best Android phone on the market.” A month later, the HTC Hero was “the best Android phone on the market.” By January, “the best Android phone yet” was the Nexus One. In April, “the best Android device that you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/01/technology/personaltech/01pogue.html?_r=2&#038;partner=rss&#038;emc=rss">New York Times</a>: <em>&#8220;Last November, you might have been tempted by the Motorola Droid, “the best Android phone on the market.” A month later, the HTC Hero was “the best Android phone on the market.” By January, “the best Android phone yet” was the Nexus One. In April, “the best Android device that you can purchase” was the HTC Incredible. In May, “the best Android phone on the market” was the Sprint Evo.&#8221;</em></p>
<p>Go read the entire article, it&#8217;s a good read, too many quotable paragraphs to include here. He makes some great points about the choice between Android based phones and the iPhone. The bottom line: iPhone is a better choice, and experience, for everyday folks. Android is a good choice if you&#8217;re more technically inclined.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2010/07/01/pogue-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

