<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Fahrni &#187; Android</title>
	<atom:link href="http://iam.fahrni.ws/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://iam.fahrni.ws</link>
	<description>I AM FAHRNI</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile, definitely a passing fad</title>
		<link>http://iam.fahrni.ws/2011/12/06/mobile-definitely-a-passing-fad/</link>
		<comments>http://iam.fahrni.ws/2011/12/06/mobile-definitely-a-passing-fad/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:50:39 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=768</guid>
		<description><![CDATA[VentureBeat: &#8220;Starbucks has now processed more than 26 million mobile payments since January, Adam Brotman, vice president and general manager of digital ventures at Starbucks, told VentureBeat.&#8221; In a word, WOW! Do you think Peet&#8217;s and other big names will soon follow suit? Peet&#8217;s, I&#8217;m here to help. (I know, shameless, but a guys gotta [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2011/12/05/starbucks-mobile-pay-stats/">VentureBeat</a>: <em>&#8220;Starbucks has now processed more than 26 million mobile payments since January, Adam Brotman, vice president and general manager of digital ventures at Starbucks, told VentureBeat.&#8221;</em></p>
<p>In a word, WOW! Do you think <a href="http://peets.com">Peet&#8217;s</a> and other big names will soon follow suit?</p>
<p>Peet&#8217;s, <a href="http://applecorelabs.com/">I&#8217;m here to help</a>. (I know, shameless, but a guys gotta try, right?)</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/12/06/mobile-definitely-a-passing-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon and Android sittin&#8217; in a tree&#8230;</title>
		<link>http://iam.fahrni.ws/2011/09/05/amazon-and-android-sittin-in-a-tree/</link>
		<comments>http://iam.fahrni.ws/2011/09/05/amazon-and-android-sittin-in-a-tree/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:17:29 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=664</guid>
		<description><![CDATA[TechCrunch: &#8220;It’s called simply the “Amazon Kindle”. But it’s not like any Kindle you’ve seen before. It displays content in full color. It has a 7-inch capacitive touch screen. And it runs Android.&#8221; I&#8217;m pretty sure Amazon is pulling a fast one on Google. If they do what I suspect they&#8217;re doing they could take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/09/02/amazon-kindle-tablet/">TechCrunch</a>: <em>&#8220;It’s called simply the “Amazon Kindle”. But it’s not like any Kindle you’ve seen before. It displays content in full color. It has a 7-inch capacitive touch screen. And it runs Android.&#8221;</em></p>
<p>I&#8217;m pretty sure Amazon is pulling a fast one on Google. If they do what I suspect they&#8217;re doing they could take over the top spot in the Android OS space, ahead of Google. Yes, I think they could do it. They have their own Android store, they have the selling power of the Amazon and Kindle name. If they focus on creating a great user interface and experience on top of the Android OS why can&#8217;t they be the leader? Android is dying for someone to create an iOS, or even WebOS, experience. </p>
<p>Why not Amazon?</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/09/05/amazon-and-android-sittin-in-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a good backup phone</title>
		<link>http://iam.fahrni.ws/2011/04/26/choosing-a-good-backup-phone/</link>
		<comments>http://iam.fahrni.ws/2011/04/26/choosing-a-good-backup-phone/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:47:21 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Used Phones]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=519</guid>
		<description><![CDATA[Tested: &#8221; If you want to save a little cash, and maintain your freedom, you can always pick up a used Android phone on eBay or Craigslist. Since you would be getting this phone second hand, warranties are of little use. You need to make sure the handset is as described. That guy on Craigslist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tested.com/news/how-to-buy-a-used-android-phone-with-complete-confidence/1849/">Tested</a>: <em>&#8221; If you want to save a little cash, and maintain your freedom, you can always pick up a used Android phone on eBay or Craigslist. Since you would be getting this phone second hand, warranties are of little use. You need to make sure the handset is as described. That guy on Craigslist probably doesn&#8217;t take returns.&#8221;</em></p>
<p>Having a nice GSM based Android phone as a backup isn&#8217;t such a bad idea, especially if you&#8217;ll be traveling to Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/04/26/choosing-a-good-backup-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple Big Brother?</title>
		<link>http://iam.fahrni.ws/2011/04/25/is-apple-big-brother/</link>
		<comments>http://iam.fahrni.ws/2011/04/25/is-apple-big-brother/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:47:07 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Geo Data]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Paranoia]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=516</guid>
		<description><![CDATA[Alex Levinson: &#8220;I don’t think that’s a legal battle Apple wants to face considering the sale of over 100 million iDevices worldwide. That raises the question – how is this data used? It’s used all the time by software running on the phone. Built-In applications such as Maps and Camera use this geolocational data to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://alexlevinson.wordpress.com/2011/04/21/3-major-issues-with-the-latest-iphone-tracking-discovery/">Alex Levinson</a>: <em>&#8220;I don’t think that’s a legal battle Apple wants to face considering the sale of over 100 million iDevices worldwide. That raises the question – how is this data used? It’s used all the time by software running on the phone. Built-In applications such as Maps and Camera use this geolocational data to operate. Apple provides an API for access to location awareness called Core Location.&#8221;</em></p>
<p>No, Apple isn&#8217;t &#8220;Big Brother&#8221;, that&#8217;s the government&#8217;s job. Go read the article, it&#8217;s very good, and gives you the truth about how the data is used, including this nice little nugget. </p>
<p><em>&#8220;Apple is not harvesting this data from your device. This is data on the device that you as the customer purchased and unless they can show concrete evidence supporting this claim – network traffic analysis of connections to Apple servers – I rebut this claim in full.&#8221;</em></p>
<p>Oh, and yes, <a href="http://www.fastcompany.com/1749270/android-also-tracking-location-ok-go-gps-art-synthetic-brain-cells-and-more">Android devices do something similar</a>.</p>
<p>If you have an iPhone and would like to <a href="http://petewarden.github.com/iPhoneTracker/">create a map of the places you&#8217;ve been</a>, there&#8217;s an app for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/04/25/is-apple-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Winer on his Nexus S</title>
		<link>http://iam.fahrni.ws/2011/04/23/dave-winer-on-his-nexus-s/</link>
		<comments>http://iam.fahrni.ws/2011/04/23/dave-winer-on-his-nexus-s/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:34:28 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Nexus S]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/2011/04/23/dave-winer-on-his-nexus-s/</guid>
		<description><![CDATA[Dave Winer: &#8220;And the Nexus has a light, cheap plastic feel to it. For a $600 piece of hardware that has to compete with the iPhone, it should have some heft, some gravitas. It has none. Seriously. It feels a bit like a McDonald&#8217;s happy meal toy, compared to the iPhone 4 which has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scripting.com/stories/2011/04/23/iGotANexusS.html">Dave Winer</a>: <em>&#8220;And the Nexus has a light, cheap plastic feel to it. For a $600 piece of hardware that has to compete with the iPhone, it should have some heft, some gravitas. It has none. Seriously. It feels a bit like a McDonald&#8217;s happy meal toy, compared to the iPhone 4 which has a unique feel to it, not like anything else, and seriously interesting. You just like to hold it. It sounds so flakey, but it&#8217;s true.&#8221;</em></p>
<p>Dave chose an unlocked <a href="http://www.google.com/nexus/">Nexus S</a> for his trip to Europe. These are his initial, out-of-the-box impressions. He&#8217;s been an iPhone/Droid user for quite while. The Nexus S will grow on him, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/04/23/dave-winer-on-his-nexus-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla for Android</title>
		<link>http://iam.fahrni.ws/2011/04/09/gowalla-for-android/</link>
		<comments>http://iam.fahrni.ws/2011/04/09/gowalla-for-android/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:27:25 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Gowalla]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=498</guid>
		<description><![CDATA[Gowalla: &#8220;Gowalla 3 for Android is a completely new vision of using Gowalla. While it features many of the things that people love about its iPhone counterpart, we wanted to make the Android version something both uniquely Gowalla and uniquely Android. Every screen has been rethought and reworked. No stone was left unturned.&#8221; It looks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gowalla.com/"><img border="0" src="http://fahrni.ws/artwork/IconGowallaButton.png" align="right" alt="Gowalla Button"/></a><a href="http://blog.gowalla.com/post/3703511661/gowalla-3-for-android">Gowalla</a>: <em>&#8220;Gowalla 3 for Android is a completely new vision of using Gowalla. While it features many of the things that people love about its iPhone counterpart, we wanted to make the Android version something both uniquely Gowalla and uniquely Android. Every screen has been rethought and reworked. No stone was left unturned.&#8221;</em></p>
<p>It looks like the boys and girls from Texas took a page from their iOS playbook and ran with it. The result, a beautiful mobile application for Android.</p>
<p>Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/04/09/gowalla-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android, Free is King</title>
		<link>http://iam.fahrni.ws/2011/04/07/android-free-is-king/</link>
		<comments>http://iam.fahrni.ws/2011/04/07/android-free-is-king/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:36:23 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=490</guid>
		<description><![CDATA[CNN Tech: &#8220;But for developers who wants their programs to make serious money, a nonunified app ecosystem may be less than desirable. Fully 74 percent of respondents said developing for Apple&#8217;s iOS gave the best opportunities for paid-app revenues, and twice as many developers claimed their apps were more visible in Apple&#8217;s app store than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/TECH/mobile/04/06/android.developers/index.html?hpt=Sbin">CNN Tech</a>: <em>&#8220;But for developers who wants their programs to make serious money, a nonunified app ecosystem may be less than desirable. <strong>Fully 74 percent of respondents said developing for Apple&#8217;s iOS gave the best opportunities for paid-app revenues</strong>, and twice as many developers claimed their apps were more visible in Apple&#8217;s app store than they were in the Android Market.&#8221;</em></p>
<p>Emphasis is mine. Another concern for developers was fragmentation. No surprise. Still, Android is a BIG deal. It&#8217;s the Microsoft Windows of Mobile. </p>
<p>You cannot ignore the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/04/07/android-free-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One developers view of Android changes</title>
		<link>http://iam.fahrni.ws/2011/04/01/one-developers-view-of-android-changes/</link>
		<comments>http://iam.fahrni.ws/2011/04/01/one-developers-view-of-android-changes/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:37:09 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/2011/04/01/one-developers-view-of-android-changes/</guid>
		<description><![CDATA[Elia Freedman&#8220;This is a huge change for Google and one I applaud. The old model was just not tenable. No one — and I mean no one except carriers and those manipulating the OS for their nefarious gains — liked what was happening to Android. As developers it was too many minute changes on too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eliainsider.com/2011/04/01/reality-catches-up-to-android/">Elia Freedman</a><em>&#8220;This is a huge change for Google and one I applaud. The old model was just not tenable. No one — and I mean no one except carriers and those manipulating the OS for their nefarious gains — liked what was happening to Android. As developers it was too many minute changes on too many platforms. It wasn’t one Android, it was 5000 of them: Verizon’s Android, AT&#038;T’s Android, HTC’s Android, Motorola’s Android, Samsung’s Android, etc. And as developers we had to pick and choose which Android we would support.&#8221;</em></p>
<p>I&#8217;d imagine the developers that are trying to make money on this platform will love the change. Maybe, just maybe, it&#8217;ll mean a more consistent experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/04/01/one-developers-view-of-android-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Android and iOS?</title>
		<link>http://iam.fahrni.ws/2011/03/03/on-android-and-ios/</link>
		<comments>http://iam.fahrni.ws/2011/03/03/on-android-and-ios/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:31:36 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=433</guid>
		<description><![CDATA[BGR: &#8220;BGR has learned from multiple trusted sources that Research In Motion is planning to bring its beloved BlackBerry Messenger app and service to Android, and eventually to iOS as well. According to our sources, RIM has not yet finalized details surrounding timing or pricing, but we have heard that the company might make the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bgr.com/2011/03/03/exclusive-blackberry-messenger-will-launch-on-android-and-ios/">BGR</a>: <em>&#8220;BGR has learned from multiple trusted sources that Research In Motion is planning to bring its beloved BlackBerry Messenger app and service to Android, and eventually to iOS as well. According to our sources, RIM has not yet finalized details surrounding timing or pricing, but we have heard that the company might make the software free to all users. We’re also told strategy is still being developed, however, and RIM may end up charging users a one-time fee or even a recurring fee for access to its BBM service on third-party platforms.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/03/03/on-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft won bidding war</title>
		<link>http://iam.fahrni.ws/2011/02/13/mocrosoft-won-bidding-war/</link>
		<comments>http://iam.fahrni.ws/2011/02/13/mocrosoft-won-bidding-war/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:13:47 +0000</pubDate>
		<dc:creator>Rob Fahrni</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://iam.fahrni.ws/?p=416</guid>
		<description><![CDATA[Computer World: &#8220;IDG News Service &#8211; Nokia on Sunday hinted that Microsoft essentially won a bidding war against Google to supply software to the world’s largest handset maker and that the software giant agreed to pay “billions” of dollars for the privilege.&#8221; That explains a lot. I was preparing to write a post based on [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" src="http://fahrni.ws/artwork/misc/microsoftCashCow.jpg" align="right" alt="Microsoft Cash Cow."/><a href="http://www.computerworld.com/s/article/9209259/Microsoft_to_pay_out_billions_as_part_of_Nokia_deal">Computer World</a>: <em>&#8220;IDG News Service &#8211; Nokia on Sunday hinted that Microsoft essentially won a bidding war against Google to supply software to the world’s largest handset maker and that the software giant agreed to pay “billions” of dollars for the privilege.&#8221;</em></p>
<p>That explains a lot. </p>
<p>I was preparing to write a post based on <a href="http://twitter.com/Scobleizer/status/36864391768969216">some</a> <a href="http://twitter.com/Scobleizer/status/36865972895744000">tweets</a> by Robert Scoble. I thought Nokia had kind of lost their minds based on those tweets. <a href="http://twitter.com/Fahrni/status/36865738866163712">They definitely have the talent to make Android do what they want</a>, it would take time to do it, but they could do it. If Microsoft is supplying them custom builds of Windows Phone that will take time as well.</p>
<p>Microsoft has essentially bought a hardware company to help push Windows Phone 7. Not bad, not bad at all. If this works, and <a href="http://m.minyanville.com/?guid=3391&#038;catid=5">Nokia can patch up the disaster this deal caused internally</a>, it could help push Windows Phone into competition with the iPhone and Android.</p>
<p>It could happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.fahrni.ws/2011/02/13/mocrosoft-won-bidding-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

